Which chipset is included in the Google Pixel 7 Pro?
Google Pixel 7 Pro model with Google Tensor G2 (5 nm) chipset and Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) processor.
What are the display features on the Google Pixel 7 Pro?
Google Pixel 7 Pro is 6.7" in size and has a resolution of 1440 x 3120 pixels.
Which storage and ram is included in the Google Pixel 7 Pro?
Google Pixel 7 Pro model is available in versions with 128 gb 8 gb, 256 gb 8 gb, 128 gb 12 gb, 256 gb 12 gb and 512 gb 12 gb storage and ram options.
Which battery is included in the Google Pixel 7 Pro?
It has Li-Ion 5000 mAh, non-removable battery power. It supports 23W wired, PD3.0, 50% in 30 min (advertised) and 23W wireless charging.
Which mobile data support is included in the Google Pixel 7 Pro?
It also supports 5G mobile data. It has mobile support at HSPA, LTE-A (CA), 5G speeds.
Which camera is included in the Google Pixel 7 Pro?
Google Pixel 7 Pro; It has a 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS and 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom and 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF triple rear camera and a 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm selfie camera.
Which gpu is included in the Google Pixel 7 Pro?
Google Pixel 7 Pro has an Mali-G710 MP7 gpu.
| Network | Specs |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Cdma | CDMA 800 / 1700 / 1900 / CDMA2000 1xEV-DO |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| 4G bands (Ver.GE2AE) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 4G bands (Ver.GP4BC) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G bands (Ver.GE2AE) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA / NSA / Sub6 / mmWave |
| 5G bands (Ver.GP4BC) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA / NSA / Sub6 |
| Speed | HSPA, LTE-A (CA), 5G |
| Body | Specs |
| Dimensions | 162.9 x 76.6 x 8.9 mm |
| Weight | 212 gr. |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM and eSIM |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| Display | Specs |
| Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Size | 6.7 inches (~88.7% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Always-on display | |
| Platform | Specs |
| OS | Android 13 |
| Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 |
| Memory | Specs |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.1 | |
| Main Camera | Specs |
| Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS |
| 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom | |
| 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF | |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K 30fps / 60fps, 1080p 30fps / 60fps / 120fps / 240fps, gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Specs |
| Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
| Features | Auto-HDR, panorama |
| Video | 4K 30fps / 60fps, 1080p 30fps / 60fps |
| Sound | Specs |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | Specs |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 |
| Features | Specs |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support | |
| Battery | Specs |
| Type | Li-Ion 5000 mAh, non-removable |
| Charging | 23W wired, PD3.0, 50% in 30 min (advertised) |
| 23W wireless | |
| Reverse wireless |