{tocify} $title={Featured Tech Specs}
We technically review the monitors in detail! The Asus Rog Strix XG309CM comes with a 29.5" screen size and 2560x1080 resolution support. It has fast IPS panel type and 2Wx2 speaker.

| Display | Specs |
|---|---|
| Size | 29.5" |
| Aspect Ratio | 21 : 9 |
| Color Space (sRGB) | 110% |
| Panel Type | Fast IPS |
| Panel Backlight | LED |
| True Resolution | 2560x1080 |
| Display Surface | Non-Glare |
| Response Time | 1ms(GTG) |
| Display Colors | 16.7M |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 220Hz |

| Video | Specs |
|---|---|
| Trace Free Technology | Yes |
| Low Blue Light | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes |
| KVM Switch | Yes |
| HDCP Support | Yes, 2.2 |

| I/O Ports | Specs |
|---|---|
| DisplayPort 1.2 | Yes x 1 |
| HDMI (v2.0) | Yes x 1 |
| USB-C | x 1 (DP Alt Mode) |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| USB 3.0 (Signal) | Yes x2 |
| USB-C Power Delivery | 15W |
| Speaker | Yes 2W x 2 |
| Digital Signal Frequency | USB-C, DisplayPort: 30KHz to 250KHz(H)/48Hz to 220Hz(V)(OC),HDMI: 30 KHz to 230KHz(H)/48Hz to 200Hz(V)(OC) |
| Power Consumption | <28W |
| Design | Specs |
|---|---|
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| Phys. Dimension with Stand (W x H x D) | 707.33 x (486.14~376.14) x 264.93 mm |
| Phys. Dimension without Stand (W x H x D) | 707.33 x 320.68 x 73.82 mm |
| Net Weight with Stand | 7.5Kg |
| Net Weight without Stand | 4.56Kg |
| Gross Weight | 11.16Kg |
We cannot guarantee that the information on this page is 100% accurate... For more information, please read our disclaimer page carefully. If you want, you can contribute by commenting on Asus Rog Strix XG309CM Monitor Specifications!
